|
Product Details:
Payment & Shipping Terms:
|
| Alarm Form: | Display Alarm | Steel Penetration: | 40mm |
|---|---|---|---|
| Film Safety: | For ISO 1600 | Anode Voltage: | 140~160kv(Adjustable) |
| Orientation: | Upward | Conveyor Speed: | 0.22m/S |
| High Light: | 0.22m/S Security Baggage Scanner,160kv Security Baggage Scanner,160kv baggage scanner machine |
||
| Tunnel Size : | 560 (W) ×360 (H) mm |
| Conveyor Speed: | 0.22m/s |
| Conveyor Max Load: | 150 kg |
| Leakage radiation: | < 0.06μGy/h |
| Single inspection dosage: | < 1.01μGy |
| Wire Resolution: | 40AWG (0.0787mm metal line) |
| Steel Penetration: | 40 mm |
| Film Safety: | For ISO 1600 |
| Orientation: | Upward |
| Tube Current: | 0.4~1.25MA(adjustable) |
| Anode Voltage: | 140-160 KV(adjustable) |
| Angle: | 80° |
| Storage Temperature: | -20 ℃ to 60 ℃ |
| Operating Temperature: | 0 ℃ to 45 ℃ |
| Relative Humidity: | 20 to 95% non-condensing |
| System Power: | 220 VAC (±10%) 50±3HZ |
Contact Person: Ms. Angelia Yuan
Tel: +8615013736612