| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| X-ray Divergence Angle: | 80 ° | Generator Cooling/working Periods: | Sealed Oil Bath With Forced Air/100% | 
|---|---|---|---|
| X-RAY Sensor: | L-shaped Array Detector, | Steel Penetration: | 38mm Steel Plate | 
| Orientation: | Upward; | Tube Current: | 0.4~1.2MA(adjustable) | 
| Anode Voltage: | 100~160KV(adjustable) | Film Safety: | For ISO1600 | 
| Highlight: | baggage x ray machine,airport x ray machines | 
			    	||
CCTV High Quality Small Size X-ray Baggage Scanner for Security System
 
 
Packaging & Delivery
P Packaging Detail:strong cartoon box or ploywooden case
D   elivery Detail:working day after confirm the order
 
 
General specification
 
X-ray divergence angle:80 °
Generator cooling/working periods:sealed oil bath with forced air/100%
X-RAY Sensor: L-shaped array detector,
Steel Penetration
Orientation:Upward
Tube Current:0.4~1.2MA(adjustable)
Anode voltage:100~160KV(adjustable)
Film safety:for ISO1600
F
 
 
 
Feature
| Dual Energy ,L-shaped array detector | |||
| apan HAMMATSU detector crystal , Detecting board from Deetee Finland. | |||
| IPC from Taiwan , Interroll Roller from German | |||
| High-resolution PHILIP 19 inch color LCD display | |||
| Four colors to distinguish organic , inorganic and dangerous material | |||
| Multiple functions: High/Low penetration display, Magnifier, Brightening/dimming, | |||
| Image enlarge, recurrence, restoration, storage, network | |||
| 
			    | 
		|||
| General specification | X-ray Generator | ||
| Tunnel Size : 650(W)×500(H)mm | Orientation: Upward; | ||
| Conveyor Speed: 0.22m/s | Tube Current: 0.4~1.2MA(adjustable) | ||
| Conveyor Max Load: 170 kg | Anode voltage: 100~160KV(adjustable) | ||
| Single inspection dosage:< 1.2μGy | X-ray divergence angle: 80 ° | ||
| Leakage radiation dosage:≤ 0.1µGy/h | Generator cooling/working periods: | ||
| Wire resolution: 40AWG | sealed oil bath with forced air/100% | ||
| Spatial resolution :1.0mm Horizontal ;1.0mm Vertical | X-RAY Sensor: | ||
| Steel Penetration: 38mm steel plate | L-shaped array detector, | ||
| Film safety: for ISO1600 | |||
| 
			    | 
		|||
| X-ray sensor---L type photodiode array detector (energy), 24 bi depth; | |||
| Display---High-resolution liquid crystal display, 24-bit color; | |||
| Color management architectures---Different color, different matter; | |||
| Inverse,white/black/colorized---For compare these images to find the suspected dangerous goods | |||
| To eliminate organic,Inorganic out---In view of the most important image; | |||
| Edge enhancement---The edge of image is more clear; | |||
| High penetration---Make the image more through, for look every goods in one image ; | |||
| Zoom in/zoom out---Make the image bigger ,make the image smaller; | |||
| 1 times size of image---Make image back to 1 times size of image; | |||
| Brighter/darker---Make image more bright /make image darker; | |||
| Replay---Playback all images on the screen at current,be able to do the next steps; | |||
| 
			    | 
		|||
| used for scenic spots, gymnasium, expo centre, left- baggage counter, supermarket, hotel ,court, prison..etc | |||
| Machine parts safeguard measures | |||
| High performance network function | |||
| Chinese ministry of public security testing | |||
| EU CE Certification | |||
| ISO9001 Certification | |||
| ISO14001 Environmental Management | |||
| Radiation safety certification from China Government | |||
 
Fatory Pictures:
 
If there is anything in need,please contact us for detail:
 
| Contact Person : | Mrs. Mango Cai | 
|---|---|
| Job Title : | Sales manager | 
| Business Phone : | +86 18382259769 | 
| WHATSAPP : | +86 18382259769 | 
| Skype : | +86 18382259769 | 
| Email : | Mango@uniqscan.com | 
![]()
Contact Person: Ms. Angelia Yuan
Tel: +86 15013736612
Fax: 86-0755-28791799