| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Name: | Facial Recognition With Temperature Measurement | Dimensions: | 7 Inches,L*W*H:247mm*126.9mm*26.6mm | 
|---|---|---|---|
| Accuracy: | ±0.5°C | Detection Angle: | Vertical:90 Degrees; Horizontal:53 Degrees | 
| Storage Capacity: | 20,000 Faces, 100,000 Records | Support: | Stranger Detection & Mask Detection | 
| Identification Distance: | 0.3-1m | Audio : | Built-in Speaker,voice Broadcast | 
| Protection Level : | IP54 | Installation Mode: | Bracket Selection,wall Mounting,brake Mounting | 
| High Light: | 450cd/m2 Facial Recognition Thermometer,7" Touch Screen Temperature Detector | 
			    	||
| Basic Information | Name | Facial recognition with temperature measurement | 
| Model | UT670 | |
| System | Lunix | |
| Display screen | Dimensions | 7 Inches | 
| Luminance | 450cd/m2 | |
| Resolution | 1024*600 | |
| Cameras | Resolution | 200W (1920*1080) | 
| Sensors | 1/2.7' CMOS | |
| Lens | 4mm & F2.2 | |
| With balance | Automatic,low color temperature,high color temperature,manual | |
| WDR | Support | |
| Fill lamp | RGB and IR | |
| Body temperature | Temperature range | 30°C-45°C | 
| Temperature range | 50cm | |
| Precision | ±0.5°C | |
| Detection Angle | Vertical:90 degrees; Horizontal:53 degrees | |
| Face detection | Maximum face detection | |
| Storage capacity | 20,000 faces, 100,000 records | |
| 1:N | The recognition speed ≤0.2 s/person,the recognition accuracy ≥99.99% | |
| Stranger detection | Support | |
| Identification Distance | 0.3-1m | |
| Configuration settings | Web configuration,remote device upgrate | |
| Identification parameter | Black and white list,detection sensitivity,comparision threshold,Area defense,face frame switch | |
| Biopsy | Support | |
| Mask detection | Support | |
| Interface | Means of communication | Support cable | 
| Network | 1 PCS 10/100M, RJ45 | |
| Audio | Built-in speaker,voice broadcast | |
| Relay | 1 Normally open signal,1 normally closed signal | |
| Wigan | 26,34 (D0,D1,GND) | |
| Switching signal | Switch Button Access 1, door magnetic signal access 1 | |
| Reset | Support | |
| Coventional parameter | Power | DV12±30% | 
| Working environment | Indoor environment:-30°C -70°C & 10-90%RH | |
| Protection level | IP54 | |
| Installation mode | Bracket selection,wall mounting,brake mounting | |
| Dimensions(mm) | L*W*H:247mm*126.9mm*26.6mm | 
![]()
Applications:
It is suitable for quick check of body temperature in subway station,customs port,airport,railway station,hospital,school,community,shopping mall etc.
![]()
![]()
![]()
Contact Person: Kayla Lee
Tel: +8615728445145