| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Dimension: | 420*330*980mm(can Be Customized) | Material: | 304 # Stainless Steel | 
|---|---|---|---|
| Head Thickness: | 1.5mm | Cabinet Thickness: | 1.2mm | 
| Channel Width: | ≤550mm | Direction: | Bi-directional | 
| Speed: | 35 Person/min | Moter: | Single Or Double Moter For Your Choice | 
| Highlight: | tripod security gates,pedestrian turnstile gate | 
			    	||
Entrance and Exit Tripod Turnstile Gate, Can Combine Card Reader etc.
1. Technical Data:
| Item | Entrance and Exit Tripod Turnstile Gate, Can Combine Card Reader etc. | |
| 1 | Power Voltage | AC220V/110V±10% 50HZ/60HZ | 
| 2 | Operation Temperature | -25°C to +75°C | 
| 3 | Relative Humidity | <90%, no condensation | 
| 4 | Access Width | ≤550mm | 
| 5 | Passing Speed | ≤35 Persons/min. | 
| 6 | Motor | 0.5NM/24V (Fully Automatic) | 
| 7 | Input Connection | +12V Level Signal or Pulse Wide>10ms DC12V | 
| 8 | Communication Connection | RS485 Communication Module Standard | 
| 9 | Material | Stainless Steel 304; Thickness is no less than 1.5mm | 
| 11 | Colour | SSB (US32D) - Stainless Steel Brushed/Power Coating (Optional) | 
| 12 | Operation Place | 
			 Subway Station, Hoverport, Tourism, Sports, Exhibition, Swimming Hall, Residence Area, Enterprise Entrance and Exit, Attendance, Gateway Guard, Charge Management, Special Access Control, ect.  | 
		
![]()
2. Data sheet:
| Items Models | UT550A | ||||
| Semi/Full-automatic | Full-Automatic/Semi-Automatic | ||||
| Housing Material | #304 Stainless Steel | ||||
| Housing Plate Thickness | 1.2mm(Cover,1.5mm) | ||||
| Dimensions of Housing  (L×W×H mm)  | 
			420×330×980 | ||||
| More housing dimensions Available | |||||
| Arm Length (out of housing) | 490mm | ||||
| Gross Weight | 50kg | ||||
| Max Arm Bearing | 80kg | ||||
| Arm Driving Force | 3kg | ||||
| Rotating Direction | Bi-Directional | ||||
| Power Supply | 220V±10%, 110V±10% | ||||
| Frequency | 50/60HZ | ||||
| Motor Working Power | DC24V | ||||
| Rated Power | 30W | ||||
| Driving Motor Type | Brushless DC Motor | ||||
| Communication Interface | RS485 Communication Module Standard | ||||
| Input Interface | +12V Level Signal or Pulse Wide>10ms DC12V | ||||
| Traffic Speed | 40 persons/min | ||||
| Working Temperature | -25°C~75°C | ||||
| Working Environment | Indoor / Outdoor (Shed) | ||||
| Relative Humidity | 
			 ≤90%, no condensation  | 
		||||
Contact Person: Ms. Angelia Yuan
Tel: +86 15013736612
Fax: 86-0755-28791799