|
Product Details:
Payment & Shipping Terms:
|
| Name: | Under Vehicle Inspection System | CPU: | INTEL Quad-Core Processor |
|---|---|---|---|
| Display: | 22 Inch LCD Screen | Working Temperature: | -20 ℃ ~ 55 ℃ |
| Warranty: | 2 Years | Store Or Load Time: | 1 Second |
| Hard Disk: | 500G High-speed Hard Disk | ||
| Highlight: | under vehicle bomb detector,under car bomb detector |
||
Durable Mobile Under Vehicle Inspection System , Portable Surveillance System
Parameter
| Computer | |||
| Display | 22 inch color LCD Screen | ||
| CPU | INTEL core Quad-Core Processor | ||
| Motherboard | dedicated motherboard | ||
| Memory | DDR3 , more than 2GB | ||
| Hard disk | 500G high-speed hard disk | ||
| Working voltage | AC220V 50/60Hz | ||
| Data transmission cable length | 10m (standard) |
||
Package and delivery time
Wooden crate Dimension L*W*H (mm)
85*65*99cm
3-5 days after the full payment
![]()
Software
| Software | |||
| using black and white Array CCD scanning technology Dynamic imaging; | |||
| Scanning Image resolution: ≥ 2048 | |||
| Store or load time: <1 second; | |||
| Vehicle image display mode: large format transverse; | |||
| System interface language: English (can be customized); | |||
| Display resolution: adapt to a variety of display resolution; | |||
| Vehicle image data transfer interface: NetworkRJ45 | |||
| Scene image display: ≥1 channel | |||
| Dedicated image processing functions | |||
| License plate recognition (need customer provide the SDK LPR software of the exported country, we can integrate it to the UVSS without extra cost ) |
|||
| Vehicle image system, control equipment and environmental adaptability: | |||
| Scan mode: automatic , non- external trigger scanning; | |||
| The maximum scan rate:18kHz; | |||
| Vehicle speed:≤30km/h;Loading weight: 30 Tons | |||
| View angle:180 degrees | |||
| Scanner connecting cable: 10 meters (can be customized more than 10m) | |||
| Lighting components : Two single sealed LED surface light source ; Life : 50,000h | |||
| Under Vehicle image scanner with a unique open-wide field scan design; | |||
| Working voltage: DC24V | |||
| Power Supply:AC220V/50-60Hz | |||
| Structure design:single sealed design; | |||
| Environment temperature: -20 degrees - +55 degrees | |||
| Appearance: Aluminum copper alloy composite mate |
![]()
Package and delivery time
Wooden crate Dimension L*W*H (mm)
85*65*99cm
3-5 days after the full payment
![]()
![]()
FAQ:
Q:Why us?
A:We Uniqscan have experience in security area about decade,and have many long-term cooperation partners.
Q:How can you promise your quality?
A:We have our own technology team on products,also before delivery we will test our products hundreds times.
Q:What to do if we are in huge demand for these products:
A:Our scale for x-ray baggage scanner is 5000 square meters,and 2000 square meters for walk through metal detector.
we have more than 50 technician.
Contact Person: Ms. Angelia Yuan
Tel: +86 15013736612
Fax: 86-0755-28791799