Product Details:
Payment & Shipping Terms:
|
Control System: | Rising Road Blocker | Passing Pressure:: | ≤120 Tons Container Trucks |
---|---|---|---|
System Dynamic Power: | 3.75KW | Rise Time :: | ≤1-3S(adjustable) |
Fall Time :: | ≤1-3S(adjustable) | Buffer Function: | Buffer Time :0.2s-0.5s |
Running Noise: | ≤60 Db | Voltage:: | Three-phases 380V,(control Voltage 24V) |
Oil Container:: | 60liter | Control Solenoid Valve: | 24V |
Lifting Solenoid Valve: | 24V | Remote Control Distance: | Approx .50-100m |
Working Temperature :: | -35℃~75℃(suitable) | ||
Highlight: | hydraulic security barriers,road block barrier |
Security Equipment Hydraulic Road Blocker Technical Parameter
Technical Parameter:
Control System | Electro- Hydraulic |
Passing pressure: | ≤120 tons container trucks |
System Dynamic power | 3.75KW |
Rise time : | ≤1-3S(adjustable) |
fall time : | ≤1-3S (adjustable) |
Buffer function | buffer time :0.2s-0.5s |
Running noise | ≤60 db |
Voltage: | Three-phases 380V,(control voltage 24V) |
Oil container: | 60liter |
Control solenoid valve | 24V |
Lifting solenoid valve | 24V |
Remote control distance | Approx .50-100m |
Working Temperature : | -35℃~75℃(suitable) |
Material: | A3 steel ,Spray anti-rust paint |
Material thickness | 16mm,20 mm,25 mm (Optional) |
Waterproof: | IP68, double sealed |
LED light color | red,blue,green,yellow,purple,white…(customized) |
Color: | red,blue,green,yellow…(can be customized) |
Weight: | 1.5T |
Main Function
Standard Road blocker size: (mm)
L2000*W1000*H760,Rising height:500(Customized)
L2500*W1000*H760,Rising height:500(Customized)
L3000*W1000*H760,Rising height:500(Customized)
L3500*W1000*H760,Rising height:500(Customized)
L4000*W1000*H760,Rising height:500(Customized)
L4500*W1000*H760,Rising height:500(Customized)
L5000*W1000*H760,Rising height:500(Customized)
L5500*W1000*H760,Rising height:500(Customized)
L6000*W1000*H760,Rising height:500(Customized)
Contact Person: Ms. Angelia Yuan
Tel: +86 15013736612
Fax: 86-0755-28791799