|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Dual View X-ray Baggage Inspection System | Tunnel Size: | 800(W) X650 (H) Mm |
|---|---|---|---|
| Power Consumption: | 1.0KW (Max) | Conveyor Speed: | 0.22m/s |
| Wire Resolution: | 38AWG | Anode Voltage: | 140~160KV |
| Leakage Radiation: | <0.1µGy/h | Steel Penetration: | 40mm |
| Highlight: | baggage x ray machine,airport x ray machines |
||
Dual View X-ray Baggage Inspection System 800*650mm Tunnel X-Ray Baggage Scanners
General Specification:
| Tunnel Size : | 800 (W) ×650 (H) mm |
| Power Requirement: | 220V AC (±10%) 50±3Hz |
| Power consumption: | 1.0KW (Max) |
| Noise level: | <55dB |
| Conveyor Speed: | 0.22m/s |
| Conveyor Max Load: | 220 kg |
| Wire Resolution: | 38AWG |
| Spatial Resolution: | 1.0mm Horizontal and Vertical |
| Steel Penetration: | 40mm |
| Single inspection dosage: | < 1.2μGy |
| Leakage radiation: | <0.1µGy/h |
| Film Safety: | Guarantee ISO1600 Film |
X-Ray Generator Specifications:
| Tube Current: | 0.7~1.2mA |
| Anode Voltage: | 140~160KV |
| Cooling: | Sealed oil bath with forced air |
| Duty Cycle: | Rated for 100%Duty Cycle |
| Beam Direction: | Downward and Sideward |
| Beam Angle: | 80° |
| Detector: | L-shaped Array * 2 |
Environment Specifications:
| Operating temperature/humidity: | 0ºC ~ 45ºC/20% ~ 95% (Non-condensing) |
| Storage temperature/humidity: | -20ºC ~ 60ºC/20% ~ 95% (Non-condensing) |
Computer Specification:
| Processor: | I3-4340 (Dual core four thread) 3.6 GHZ 22nm 54W |
| Memory: | 4GDDR3 Loptop Memory |
| Hard Disk : | 1T |
Image Display:
| Display: | 19'' High Resolution LCD Monitor *2 |
| Display Resolution: | 1280*1024;24 bit/pixel Color |
| Contrast Sensitivity: | 24 Visible Levels, 4096 Gray Level |
| Image storage: | 100,000 pictures in real time (can be customized) |
| Zoom: | 64 Times Enlarge, Whole screen continuous observation |
Application:
| End user | Recommend X Ray Baggage Scanner model NO. |
| Airports, Transport terminals | SF6040; SF6550; SF10080; SF100100 |
| Factories | SF5030; SF5636; SF6040; SF6550 |
| Embassies, Buildings | SF5030; SF5636; SF6040; SF6550 |
| Military installations | SF5030; SF6040; SF6550; SF8065; SF100100 |
| Prisons, Hotels, Schools, | SF5030; SF5636; SF6040; SF6550; SF10080 |
| Security checkpoints, | SF5030; SF6040; SF6550; SF8065; SF10080 |
| Dual View: | SF6040D;SF6550D;SF8065D;SF10080D;SF100100D |
UNIQSCAN Kowloon Global Trade Center Project:
![]()
Contact Person: Ms. Angelia Yuan
Tel: +86 15013736612
Fax: 86-0755-28791799