|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Security Baggage Scanner | Tunnel Size: | 650W) ×500(H) Mm |
|---|---|---|---|
| Conveyor Speed:: | 0.22m/s | Conveyor Max Load:: | 170 Kg |
| Leakage Radiation:: | <0.06μGy/h | Wire Resolution:: | 40AWG |
| Highlight: | x ray security equipment,x ray security scanner |
||
10 Years orignal professional Manufacturer of Security Baggage scanner
| Features | |||
| Dual Energy ,L-shaped array detector | |||
| apan HAMMATSU detector crystal , Detecting board from Deetee Finland. | |||
| IPC from Taiwan , Interroll Roller from German | |||
| High-resolution PHILIP 19 inch color LCD display | |||
| Four colors to distinguish organic , inorganic and dangerous material | |||
| Multiple functions: High/Low penetration display, Magnifier, Brightening/dimming, | |||
| Image enlarge, recurrence, restoration, storage, network | |||
| Parameter | |||
| General specification | X-ray Generator | ||
|
Tunnel Size : 650(W)×500(H)mm |
Orientation: Upward; | ||
| Conveyor Speed: 0.22m/s | Tube Current: 0.4~1.2MA(adjustable) | ||
| Conveyor Max Load: 170 kg | Anode voltage: 100~160KV(adjustable) | ||
| Single inspection dosage:< 1.2μGy | X-ray divergence angle: 80 ° | ||
| Leakage radiation dosage:≤ 0.1µGy/h | Generator cooling/working periods: | ||
| Wire resolution: 40AWG | sealed oil bath with forced air/100% | ||
| Spatial resolution :1.0mm Horizontal ;1.0mm Vertical | X-RAY Sensor: | ||
| Steel Penetration: 38mm steel plate | L-shaped array detector, | ||
| Film safety: for ISO1600 | |||
| Image Performance System | |||
| X-ray sensor---L type photodiode array detector (energy), 24 bi depth; | |||
| Display---High-resolution liquid crystal display, 24-bit color; | |||
| Color management architectures---Different color, different matter; | |||
| Inverse,white/black/colorized---For compare these images to find the suspected dangerous goods | |||
| To eliminate organic,Inorganic out---In view of the most important image; | |||
| Edge enhancement---The edge of image is more clear; | |||
| High penetration---Make the image more through, for look every goods in one image ; | |||
| Zoom in/zoom out---Make the image bigger ,make the image smaller; | |||
| 1 times size of image---Make image back to 1 times size of image; | |||
| Brighter/darker---Make image more bright /make image darker; | |||
| Replay---Playback all images on the screen at current,be able to do the next steps; | |||
| Application and Certifications | |||
| used for scenic spots, gymnasium, expo centre, left- baggage counter, supermarket, hotel ,court, prison..etc | |||
| Machine parts safeguard measures | |||
| High performance network function | |||
| Chinese ministry of public security testing | |||
| EU CE Certification | |||
| ISO9001 Certification | |||
| ISO14001 Environmental Management | |||
| Radiation safety certification from China Government | |||
Contact Person: Ms. Angelia Yuan
Tel: +86 15013736612
Fax: 86-0755-28791799