|
Product Details:
Payment & Shipping Terms:
|
| Name: | Under Vehicle Inspection Scanner | Vehicle Image Local Magnification: | > 2 Times |
|---|---|---|---|
| Ehicle Image Scaling: | 16 Times | Display Resolution: | 1920 * 1080P |
| Communication Interface: | RS232/RS422; | Warranty: | 2 Years |
| Certification: | CE, ISO | Communication Interface:: | RS232/RS422 |
| Highlight: | under vehicle surveillance system,under car bomb detector |
||
Security Check Under Vehicle Inspection System 1920 * 1080P Display Resolution
Under vehicle surveillance system mainly adopt to inspect the beneath part of a variety of vehicles. It can quickly and accurately identify threats/ contraband/ smuggling of persons hiding at the bottom. UVSS greatly improved vehicle safety inspection speed and accuracy, reduce investment in human resources.
Technical parameters
| Vertical resolution of the image | 5000*2048 pixels |
| Check the width viewing angle | < 4 meters |
| Speed of vehicle |
Less than 30km/h with ALPR(Automatic Licence Plate Recognition) More than 70km/h without ALPR(Automatic Licence Plate Recognition) |
| Effective Field of View(FOV) | less than 170° |
| Auxiliary light | 100W |
| Weight capacity | <20T |
| Water-proof grade | Ip68 |
| Scanning device weight | 24KG |
| Scanning device volume | 450mm×400mm×88mm |
| Communication interface | RS232/RS422 |
| Operating Temperature | -10℃ to 55℃ |
| Storage temperature | -40℃ to +75℃ |
| Operating voltage | 110-240V AC, 50-60HZ |
| Brand | Grantech (UFO6377H-SP1-953) |
| CPU | Intel® Core(TM) 2 Duo CPU
P8600(@)2.4GHz or higher |
| Memory | 2G( optional 4G) |
| Graphics | Inter(R) Gen 5.0 Integrated Graphics Engine |
| Hard Disk | SATA2 Hard Disk 500G |
| Dual LAN | (At least one Intel Gigabit) |
| USB2.0 | (Up to 4 pieces) |
| Monitor | 22inch LCD, resolution up to 1920*1080 |
![]()
Contact Person: Ms. Angelia Yuan
Tel: +86 15013736612
Fax: 86-0755-28791799