|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Hydraulic Road Blocker | Trickness: | Customized |
|---|---|---|---|
| Control System: | Electro- Hydraulic | System Dynamic Power: | 3.75KW |
| Rise Time: | ≤1-3S(adjustable) | Fall Time: | ≤1-3S (adjustable) |
| Running Noise: | ≤60 Db | Waterproof:: | IP68 |
| Highlight: | hydraulic security barriers,road block barrier |
||
Anti-terrorist Electric Hydraulic road blocker
| Technical Parameter | ||||
| Control System | Electro- Hydraulic | |||
| Passing pressure: | ≤120 tons container trucks | |||
| System Dynamic power | 3.75KW | |||
| Rise time | : | ≤1-3S(adjustable) | ||
| fall time | : | ≤1-3S (adjustable) | ||
| Buffer function | buffer time :0.2s-0.5s | |||
| Running noise | ≤60 db | |||
| Voltage: | Three-phases 380V,(control voltage 24V) | |||
| Oil container: | 60liter | |||
| Control solenoid valve | 24V | |||
| Lifting solenoid valve | 24V | |||
| Remote control distance | Approx .50-100m | |||
| Working Temperature : | -35℃~75℃(suitable) | |||
| Material: | A3 steel ,Spray anti-rust paint | |||
| Material thickness | 16mm,20 mm,25 mm (Optional) | |||
| Waterproof: | IP68, double sealed | |||
| LED light color | red,blue,green,yellow,purple,white…(customized) | |||
| Color: | red,blue,green,yellow…(can be customized) | |||
| Weight: | 1.5T | |||
CASES:
![]()
![]()
![]()
We provide:
2 years warranty
Free training for installation and maintaince
Oriinal manufactured standard for any your requirement.
Certification:
![]()
2
Contact Person: Ms. Angelia Yuan
Tel: +86 15013736612
Fax: 86-0755-28791799